Moose Chase Logo

Welcome to the Teton Mountaineering Moose Chase Web Site

JHSC Logo

Teton Mountaineering Moose Chase

Saturday, February 17, 2007

Jackson Hole Mountain Resort

Sponsored by The Jackson Hole Ski and Snowboard Club

5K Race
Place Bib # Name Home Age Distance Start Time Finish Time Elapsed Time
1 720 Merritt McClelland JHSC Junior Nordic J3 5 M 0:30:00 0:45:57 0:15:57
2 751 Mr. Moose 5 M 0:30:00 0:48:01 0:18:01
3 728 Caroline Johnson WILD GIRLS 40-44 5 F 0:30:00 0:48:36 0:18:36
4 729 Sue Thomas WILD GIRLS 50-54 5 F 0:30:00 0:49:13 0:19:13
5 712 Parker Case Jackson, WY J3 5 M 0:30:00 0:49:46 0:19:46
6 723 Markus Krisjansons JHSC Development Team J3 5 M 0:30:00 0:49:57 0:19:57
7 710 Colleen Bourque Kelly, WY 25-29 5 F 0:30:00 0:50:28 0:20:28
8 731 Reily Gibson Wilson, WY J5 5 F 0:30:00 0:50:35 0:20:35
9 722 Tomi Hagen JHSC Teewinot J5 5 M 0:30:00 0:50:39 0:20:39
10 721 Audrey Hagen Jackson, WY 40-44 5 F 0:30:00 0:50:40 0:20:40
11 747 Max Polito JHSC Teewinot J4 5 M 0:30:00 0:51:01 0:21:01
12 717 Aviva Thal JHSC Teewinot J4 5 F 0:30:00 0:51:17 0:21:17
13 740 Henry Eden JHSC Teewinot J4 5 M 0:30:00 0:51:33 0:21:33
14 706 Wilton Springer JHSC Teewinot J4 5 M 0:30:00 0:52:05 0:22:05
15 709 Viennna Lopes Kelly, WY 25-29 5 F 0:30:00 0:52:07 0:22:07
16 730 Anna Gibson Wilson, WY J6 5 F 0:30:00 0:52:15 0:22:15
17 719 Hailey Patno JHSC Teewinot J4 5 F 0:30:00 0:52:20 0:22:20
18 718 Mary Patno Jackson, WY 45-49 5 F 0:30:00 0:52:21 0:22:21
19 750 Charlotte Pierce 5 F 0:30:00 0:52:27 0:22:27
20 733 Charlie Evans Hayabusa J3 5 M 0:30:00 0:52:52 0:22:52
21 732 Robin Evans Hayabusa J5 5 M 0:30:00 0:52:58 0:22:58
22 715 Melissa Slaughter JHSC Teewinot J4 5 F 0:30:00 0:53:47 0:23:47
23 Sam Miller 0:30:00 0:54:48 0:24:48
24 735 Max Wilbrecht Wilson, WY J6 5 M 0:30:00 0:54:49 0:24:49
25 726 Diana O'Brien Wilson, WY 35-39 5 F 0:30:00 0:55:13 0:25:13
26 707 Katie Koehler Jackson, WY J4 5 F 0:30:00 0:55:28 0:25:28
27 743 Kris Simpson Jackson, WY 50-55 5 F 0:30:00 0:55:29 0:25:29
28 Griffin Miller 0:30:00 0:55:42 0:25:42
29 716 Michelle Slaughter JHSC Teewinot J5 5 F 0:30:00 0:56:01 0:26:01
30 737 Kyle Helm JHSC Junior Nordic J3 5 M 0:30:00 0:56:19 0:26:19
31 741 Vivian Eden Jackson, WY J2 5 F 0:30:00 0:56:19 0:26:19
32 739 Diana Eden Jackson, WY 40-44 5 F 0:30:00 0:56:22 0:26:22
33 711 Emma Burke Kelly, WY J4 5 F 0:30:00 0:56:40 0:26:40
34 725 David Hunt J4 5 M 0:30:00 0:57:03 0:27:03
35 742 Cora Mitchell Wilson, WY J4 5 F 0:30:00 0:57:11 0:27:11
36 744 Chase George Wilson, WY J5 5 M 0:30:00 0:59:41 0:29:41
37 734 Ed Evans Hayabusa 35-39 5 M 0:30:00 1:00:02 0:30:02
38 738 Corina Helm JHSC Teewinot J4 5 F 0:30:00 1:04:06 0:34:06
39 745 Oliver Thomasma JHSC Teewinot J4 5 M 0:30:00 1:05:15 0:35:15
40 727 Hannah Wakeman JHSC Teewinot J5 5 F 0:30:00 1:06:06 0:36:06
41 746 Madeline Carlman JHSC Teewinot J5 5 F 0:30:00 1:06:19 0:36:19
42 704 Garrett McHugh Richmond, UT J5 5 M 0:30:00 1:08:37 0:38:37
43 703 Kelsey McHugh Richmond, UT J4 5 F 0:30:00 1:08:45 0:38:45
44 701 Trudi Walter Jackson, WY 65-69 5 F 0:30:00 1:09:01 0:39:01
45 705 Margret McHugh Richmond, UT 70-74 5 F 0:30:00 1:11:13 0:41:13
46 724 Nancy Morales Perez Jackson, WY J6 5 F 0:30:00 1:21:04 0:51:04
47 736 Rosa Quiroz Jackson, WY 25-29 5 F 0:30:00 1:21:05 0:51:05
48 713 Lia Turiano Jackson, WY J6 5 F 0:30:00 1:30:59 1:00:59
49 714 Thomas Turiano Jackson, WY 40-44 5 M 0:30:00 1:31:00 1:01:00
50 748 Reed Carlman J6 5 M 0:30:00 1:49:27 1:19:27
51 749 Len Carlman 45-49 5 M 0:30:00 1:49:27 1:19:27
1 702 Bettina Hall JHSC Teewinot J6 5 F 0:30:00 DNS
15K Race
Place Bib # Name Home Age Distance Start Time Finish Time Elapsed Time
1 531 George Putnam Jackson, WY 35-39 15 M 0:15:00 0:54:34 0:39:34
2 527 Jennifer Ziegler Jackson, WY 40-44 15 F 0:15:00 0:55:59 0:40:59
3 517 Sandy Wakeman Jackson, WY 45-49 15 M 0:15:00 0:57:03 0:42:03
4 523 Levi Carpenter Casper, WY 25-29 15 M 0:15:00 0:57:13 0:42:13
5 518 Shaena Berlin Jackson, WY 13-17 15 F 0:15:00 0:57:58 0:42:58
6 509 Pete Karns Jackson, WY 60-64 15 M 0:15:00 0:58:54 0:43:54
7 533 Martel Memmer JH High School 13-17 15 F 0:15:00 1:01:32 0:46:32
8 513 Gus Pierce Junior Nordic 13-17 15 M 0:15:00 1:01:37 0:46:37
9 532 Vincent Maio Vince Maio Soldiers 45-49 25 M 0:15:00 1:01:39 0:46:39
10 510 Kala Jauquet Butte, MT 13-17 15 F 0:15:00 1:01:47 0:46:47
11 506 Steve Sharkey Jackson, WY 50-54 15 M 0:15:00 1:01:58 0:46:58
12 512 Timothy Gibbs Salt Lake City, UT 40-44 15 M 0:15:00 1:02:02 0:47:02
13 528 Tom Radosevich MT 40-44 15 M 0:15:00 1:02:36 0:47:36
14 529 Tori Radosevich MT 40-44 15 F 0:15:00 1:02:36 0:47:36
15 507 Sam Wiswell Junior Nordic 13-17 15 M 0:15:00 1:03:34 0:48:34
16 515 Carol Gilbertson Lander, WY 55-59 15 F 0:15:00 1:03:47 0:48:47
17 504 Sam East Ketchum, ID 65-69 15 M 0:15:00 1:03:51 0:48:51
18 508 Steve Neiner Pocatello, ID 35-39 15 M 0:15:00 1:04:29 0:49:29
19 511 Ponteir Sackrey Jackson, WY 45-49 15 F 0:15:00 1:05:23 0:50:23
20 502 Jane Lavino Jackson, WY 45-49 15 F 0:15:00 1:05:24 0:50:24
21 520 Katie Mills Jackson, WY 30-34 15 F 0:15:00 1:05:46 0:50:46
22 521 Hayden Leeds Jackson, WY Under 12 15 M 0:15:00 1:06:34 0:51:34
23 525 Richard Groth 60-64 15 M 0:15:00 1:06:36 0:51:36
24 501 Ed Lavino Jackson, WY 45-49 15 M 0:15:00 1:06:57 0:51:57
25 524 Catherine Culliane Kelly, WY 50-54 15 F 0:15:00 1:07:20 0:52:20
26 519 Kathrin Luderer Jackson, WY 40-44 15 F 0:15:00 1:07:26 0:52:26
27 516 Rebecca Wiles Jackson, WY 30-34 15 F 0:15:00 1:09:06 0:54:06
28 530 Sara Nyquist Billings, MT 35-39 15 F 0:15:00 1:10:23 0:55:23
29 505 Miles Yazzalino Jackson, WY 13-17 15 M 0:15:00 1:10:44 0:55:44
30 522 Patricia Lummis Jackson, WY 45-49 15 F 0:15:00 1:11:32 0:56:32
31 503 Ari Goldstein Jackson, WY 35-39 15 M 0:15:00 1:14:02 0:59:02
32 526 Dana Hope 15 F 0:15:00 1:25:16 1:10:16
514 Ellen Meyers Jackson, WY 45-49 15 F 0:15:00 DNS
25K Race
Place Bib # Name Team Age Distance Start Time Finish Time Elapsed Time
1 197 Ian Harvey Toko 35-39 25 M 0:00:00 1:00:30 1:00:30
2 152 Dan Campbell Bozeman, MT 25-29 25 M 0:00:00 1:00:31 1:00:31
3 101 Jason Travis Atomic/TOKO 35-39 25 M 0:00:00 1:00:32 1:00:32
3 199 Barry Makarewicz Atomic/Toko 45-49 25 M 0:00:00 1:00:32 1:00:32
5 140 Erich Wilbrecht Wilson, WY 45-49 25 M 0:00:00 1:00:42 1:00:42
6 54 Paul Clark TOKO 18-24 25 M 0:00:00 1:01:25 1:01:25
7 131 Dave Bergart Alpina Sports 25-29 25 M 0:00:00 1:02:36 1:02:36
8 161 Gardie Jackson Salomon Tech Team 35-39 25 M 0:00:00 1:03:01 1:03:01
9 149 Scott Nielson Salt Lake City, UT 40-44 25 M 0:00:00 1:03:28 1:03:28
10 53 Pat Gilroy Driggs, ID 30-34 25 M 0:00:00 1:03:31 1:03:31
11 70 Brooks Holmes Teton Pines 30-34 25 M 0:00:00 1:03:32 1:03:32
11 148 Dan Streubel Driggs, ID 35-39 25 M 0:00:00 1:03:32 1:03:32
13 159 Ben Morley Jackson, WY 18-24 25 M 0:00:00 1:04:05 1:04:05
14 115 Don Pollari Salt Lake City, UT 45-49 25 M 0:00:00 1:05:06 1:05:06
15 55 Steve Elmer Salt Lake City, UT 18-24 25 M 0:00:00 1:05:08 1:05:08
16 153 Erich Pardyjak Salt Lake City, UT 30-34 25 M 0:00:00 1:05:09 1:05:09
17 107 Todd Henneman Park City, UT 45-49 25 M 0:00:00 1:05:25 1:05:25
18 72 Chris Humbert Rossignol 35-39 25 M 0:00:00 1:06:04 1:06:04
19 151 Todd Hageman Park City, UT 35-39 25 M 0:00:00 1:06:46 1:06:46
20 104 Roxanne Toly Park City, UT 40-44 25 F 0:00:00 1:07:09 1:07:09
21 103 Inge Travis Park City, UT 30-34 25 F 0:00:00 1:07:10 1:07:10
21 158 Tom Noaker Oakley, UT 55-59 25 M 0:00:00 1:07:10 1:07:10
23 65 Kelly Milligan Park City, UT 45-49 25 F 0:00:00 1:07:11 1:07:11
24 188 Scott O'Brien Wilson, WY 40-44 25 M 0:00:00 1:07:16 1:07:16
25 189 Aaron Pruzan Wilson, WY 35-39 25 M 0:00:00 1:07:57 1:07:57
26 75 Ben Scott Lewiston, MT 30-34 25 M 0:00:00 1:09:22 1:09:22
27 59 Lars Onsrud Driggs, ID 45-49 25 M 0:00:00 1:09:39 1:09:39
28 123 Brent Peacock Jackson, WY 45-49 25 M 0:00:00 1:09:54 1:09:54
29 71 Rob Macal Jackson, WY 40-44 25 M 0:00:00 1:10 1:10:00
30 73 Laurie Humbert Rossignol 40-44 25 F 0:00:00 1:10:09 1:10:09
31 111 Travis Ward Teton Cycle Works 35-39 25 M 0:00:00 1:10:26 1:10:26
32 186 Jim Mitchell Jackson, WY 50-54 25 M 0:00:00 1:10:45 1:10:45
33 102 Brian Smith Jackson, WY 45-49 25 M 0:00:00 1:10:49 1:10:49
34 61 Heinrich Deters Snyderville 35-39 25 M 0:00:00 1:10:50 1:10:50
35 182 Thomas Cooke Park City, UT 35-39 25 M 0:00:00 1:11:53 1:11:53
36 122 Dave Dufault Jackson, WY 35-39 25 M 0:00:00 1:12:27 1:12:27
37 52 Larry Thal Wilson, WY 45-49 25 M 0:00:00 1:12:47 1:12:47
38 169 Les Gibson Wilson, WY 50-54 25 M 0:00:00 1:12:54 1:12:54
39 114 Marc Miller Casper, WY 25-29 25 M 0:00:00 1:12:55 1:12:55
40 191 Amy Fulwyler Jackson, WY 35-39 25 F 0:00:00 1:13:04 1:13:04
41 143 John Beller Idaho Falls, ID 45-49 25 M 0:00:00 1:13:13 1:13:13
42 51 Teresa Eggertson Park City, UT 40-44 25 F 0:00:00 1:13:42 1:13:42
43 145 Paul D'Amours Jackson, WY 30-34 25 M 0:00:00 1:13:58 1:13:58
44 110 Chris Davidson Salt Lake City, UT 35-39 25 M 0:00:00 1:14:31 1:14:31
45 62 Jeremy Silcox Wilson, WY 35-39 25 M 0:00:00 1:15:22 1:15:22
46 128 Tracey Petervary Skinny Skis 30-34 25 F 0:00:00 1:15:33 1:15:33
47 129 Jay Petervary Skinny Skis 30-34 25 M 0:00:00 1:15:34 1:15:34
48 180 Web Webster Lander Nordic 55-59 25 M 0:00:00 1:15:51 1:15:51
49 121 Paula Hudson TOKO 35-39 25 F 0:00:00 1:16:08 1:16:08
50 105 Jim Roscoe Wilson, WY 55-59 25 M 0:00:00 1:16:18 1:16:18
50 185 Eric Stratton Victor, ID 13-17 25 M 0:00:00 1:16:18 1:16:18
52 120 Neil Gleichman Victor, ID 50-54 25 M 0:00:00 1:17:48 1:17:48
53 66 Dave Susong Park City, UT 45-49 25 M 0:00:00 1:17:53 1:17:53
54 56 Scott Kane Lander, WY 40-44 25 M 0:00:00 1:17:59 1:17:59
55 142 Ken Rosenberg Vince Maio Soldiers 45-49 25 M 0:00:00 1:18:11 1:18:11
56 83 Nicki Humphries McCall, ID 50-54 25 F 0:00:00 1:18:13 1:18:13
57 175 Tom Kohlhardt Wilson, WY 55-59 25 M 0:00:00 1:18:14 1:18:14
58 80 Dave Adams Jackson, WY 50-54 25 M 0:00:00 1:18:17 1:18:17
59 164 Ann Klosterman Jackson, WY 18-24 25 F 0:00:00 1:18:19 1:18:19
60 170 Doug Cook Jackson, WY 30-34 25 M 0:00:00 1:18:20 1:18:20
61 132 Bob Stevenson Victor, ID 60-64 25 M 0:00:00 1:18:59 1:18:59
62 133 John Humphries McCall, ID 50-54 25 M 0:00:00 1:20:10 1:20:10
63 63 Whitney Thompson Park City, UT 25-29 25 F 0:00:00 1:20:32 1:20:32
64 64 Bill Thompson Park City, UT 60-64 25 M 0:00:00 1:20:33 1:20:33
65 68 Kathleen Crowley Jackson, WY 35-39 25 F 0:00:00 1:20:37 1:20:37
66 113 Cindy Parrish Casper, WY 45-49 25 F 0:00:00 1:21:13 1:21:13
67 163 Dale Gentry Kelly, WY 30-34 25 M 0:00:00 1:21:39 1:21:39
68 181 Mike Larson Rexburg, ID 50-54 25 M 0:00:00 1:22:03 1:22:03
69 79 Jenny Bressler Wilson, WY 25-29 25 F 0:00:00 1:22:24 1:22:24
70 173 Dick Weinbrandt Jackson, WY 60-64 25 M 0:00:00 1:22:41 1:22:41
71 160 Anita Morre-Nall Bozeman, MT 45-49 25 F 0:00:00 1:23:26 1:23:26
72 76 Heather Scott Lewiston, MT 30-34 25 F 0:00:00 1:23:33 1:23:33
73 106 Jennifer Sparks Jackson, WY 35-39 25 F 0:00:00 1:24 1:24:00
74 193 Forest Dramis Jackson, WY 30-34 25 M 0:00:00 1:24:09 1:24:09
75 69 Chris Wilbrecht Jackson, WY 40-44 25 F 0:00:00 1:25:09 1:25:09
76 184 Joel Case Idaho Falls, ID 50-54 25 M 0:00:00 1:25:42 1:25:42
77 171 Tom Carpenter Casper, WY 45-49 25 M 0:00:00 1:25:43 1:25:43
78 150 Sheldon Smith Salt Lake City, UT 45-49 25 F 0:00:00 1:25:44 1:25:44
79 126 Libby Hall Teton Village, WY 35-39 25 F 0:00:00 1:25:55 1:25:55
80 168 Ben Gose Lander, WY 35-39 25 M 0:00:00 1:27:03 1:27:03
81 74 Martin Hudson Pinedale, WY 50-54 25 M 0:00:00 1:28:02 1:28:02
81 78 Zach Barnett Wilson, WY 45-49 25 M 0:00:00 1:28:02 1:28:02
83 108 Richard Simmons Soda Springs, ID 50-54 25 M 0:00:00 1:28:23 1:28:23
84 134 Robert Krause Wilson, WY 45-49 25 M 0:00:00 1:28:34 1:28:34
85 192 Aly Courtemanch Jackson, WY 18-24 25 F 0:00:00 1:29:08 1:29:08
85 195 Dave Ryan Jackson, WY 45-49 25 M 0:00:00 1:29:08 1:29:08
87 125 Taylor Hall Teton Village, WY 35-39 25 M 0:00:00 1:29:31 1:29:31
88 60 Joan Thompson Park City, UT 55-59 25 F 0:00:00 1:29:41 1:29:41
89 179 Austin McHugh Richmond, UT 40-44 25 M 0:00:00 1:29:57 1:29:57
90 141 Kim Steed Vince Maio Soldiers 45-49 25 M 0:00:00 1:30:07 1:30:07
91 194 Bill Skerjanc Pocatello, ID 45-49 25 M 0:00:00 1:30:08 1:30:08
92 198 Dave Slovisky Lander, WY 60-64 25 M 0:00:00 1:31:10 1:31:10
93 196 David Gates Pocatello, ID 40-44 25 M 0:00:00 1:31:35 1:31:35
94 119 Frank Hess Jackson, WY 55-59 25 M 0:00:00 1:32:46 1:32:46
95 82 Ashton Nance Jackson, WY 30-34 25 F 0:00:00 1:33:02 1:33:02
96 57 Jerry Coffey Bozeman, MT 65-69 25 M 0:00:00 1:33:06 1:33:06
97 176 Jennifert Kohlhardt Wilson, WY 55-59 25 F 0:00:00 1:33:28 1:33:28
98 136 Sarah Petsch Moose, WY 35-39 25 F 0:00:00 1:33:30 1:33:30
98 174 Nina Helm Jackson, WY 45-49 25 F 0:00:00 1:33:30 1:33:30
100 112 Danna Miller Casper, WY 50-54 25 F 0:00:00 1:35:16 1:35:16
101 172 Jill Oja-Johnson Jackson, WY 35-39 25 F 0:00:00 1:36:14 1:36:14
102 157 Elizabeth Maki Jackson, WY 40-44 25 F 0:00:00 1:36:49 1:36:49
103 183 Janet Conway Alta, WY 55-59 25 F 0:00:00 1:36:56 1:36:56
104 58 Marijke Onsrud Driggs, ID 45-49 25 F 0:00:00 1:37:21 1:37:21
105 144 Robert Watsabaugh Wilson, WY 50-54 25 M 0:00:00 1:38:27 1:38:27
106 165 Garth Reber Lander, WY 40-44 25 M 0:00:00 1:38:28 1:38:28
107 137 Elliot Goss Teton Village, WY 70-74 25 M 0:00:00 1:38:39 1:38:39
108 187 Rebecca Berling Wilson, WY 50-54 25 F 0:00:00 1:39:07 1:39:07
109 146 Tricia Mayers Teton Village, WY 40-44 25 F 0:00:00 1:39:40 1:39:40
110 117 Kim Hunt Wilson, WY 40-44 25 F 0:00:00 1:41:05 1:41:05
111 109 Kathryn Gibson Salt Lake City, UT 30-34 25 F 0:00:00 1:41:23 1:41:23
112 178 Krista McHugh Richmond, UT 40-44 25 F 0:00:00 1:41:37 1:41:37
113 154 Nancy Lee Jackson, WY 35-39 25 F 0:00:00 1:42:28 1:42:28
114 84 Keith Virostko Jackson, WY 45-49 25 M 0:00:00 1:43:43 1:43:43
115 116 Heinz Walter Jackson, WY 65-69 25 M 0:00:00 1:45:05 1:45:05
116 190 Jack Koehler Jackson, WY 50-54 25 M 0:00:00 1:46 1:46:00
117 200 Jenny Fryxell Driggs, ID 45-49 25 F 0:00:00 1:47:06 1:47:06
118 147 Neil Short Casper, WY 55-59 25 M 0:00:00 2:03:45 2:03:45
119 138 Irene Mellion Teton Village, WY 60-64 25 F 0:00:00 2:14:16 2:14:16
120 139 Carol Connors Teton Village, WY 60-64 25 F 0:00:00 2:14:17 2:14:17
121 81 John Hewitt New York City, NY 55-59 25 M 0:00:00 3:11:17 3:11:17
118 Rick Hunt Wilson, WY 40-44 25 M 0:00:00 DNS
124 Sean O'Malley Jackson, WY 50-54 25 M 0:00:00 DNS
130 Bob Marcinko Barrie's 50-54 25 M 0:00:00 DNS
155 Jennifer Mygatt BSF 25-29 25 F 0:00:00 DNS
156 Kris Quandt Skinny Skis 30-34 25 M 0:00:00 DNS
162 Kevin Burke Jackson, WY 40-44 25 M 0:00:00 DNS
166 Sandy Wakeman Wilson, WY 45-49 25 M 0:00:00 DNS
177 Patty Schneider Jackson, WY 55-59 25 F 0:00:00 DNS
67 Jim Curran Jackson, WY 45-49 25 M 0:00:00 DNS
5K By Age
Bib # Name Home Age Distance Elapsed Time
710 Colleen Bourque Kelly, WY 25-29 5 F 0:20:28
736 Rosa Quiroz Jackson, WY 25-29 5 F 0:51:05
709 Viennna Lopes Kelly, WY 25-29 5 F 0:22:07
726 Diana O'Brien Wilson, WY 35-39 5 F 0:25:13
734 Ed Evans Hayabusa 35-39 5 M 0:30:02
728 Caroline Johnson WILD GIRLS 40-44 5 F 0:18:36
721 Audrey Hagen Jackson, WY 40-44 5 F 0:20:40
739 Diana Eden Jackson, WY 40-44 5 F 0:26:22
714 Thomas Turiano Jackson, WY 40-44 5 M 1:01:00
718 Mary Patno Jackson, WY 45-49 5 F 0:22:21
749 Len Carlman 45-49 5 M 1:19:27
729 Sue Thomas WILD GIRLS 50-54 5 F 0:19:13
743 Kris Simpson Jackson, WY 50-55 5 F 0:25:29
701 Trudi Walter Jackson, WY 65-69 5 F 0:39:01
705 Margret McHugh Richmond, UT 70-74 5 F 0:41:13
741 Vivian Eden Jackson, WY J2 5 F 0:26:19
720 Merritt McClelland JHSC Junior Nordic J3 5 M 0:15:57
712 Parker Case Jackson, WY J3 5 M 0:19:46
723 Markus Krisjansons JHSC Development Team J3 5 M 0:19:57
733 Charlie Evans Hayabusa J3 5 M 0:22:52
737 Kyle Helm JHSC Junior Nordic J3 5 M 0:26:19
717 Aviva Thal JHSC Teewinot J4 5 F 0:21:17
719 Hailey Patno JHSC Teewinot J4 5 F 0:22:20
715 Melissa Slaughter JHSC Teewinot J4 5 F 0:23:47
707 Katie Koehler Jackson, WY J4 5 F 0:25:28
711 Emma Burke Kelly, WY J4 5 F 0:26:40
742 Cora Mitchell Wilson, WY J4 5 F 0:27:11
738 Corina Helm JHSC Teewinot J4 5 F 0:34:06
703 Kelsey McHugh Richmond, UT J4 5 F 0:38:45
747 Max Polito JHSC Teewinot J4 5 M 0:21:01
740 Henry Eden JHSC Teewinot J4 5 M 0:21:33
706 Wilton Springer JHSC Teewinot J4 5 M 0:22:05
725 David Hunt J4 5 M 0:27:03
745 Oliver Thomasma JHSC Teewinot J4 5 M 0:35:15
731 Reily Gibson Wilson, WY J5 5 F 0:20:35
716 Michelle Slaughter JHSC Teewinot J5 5 F 0:26:01
727 Hannah Wakeman JHSC Teewinot J5 5 F 0:36:06
746 Madeline Carlman JHSC Teewinot J5 5 F 0:36:19
722 Tomi Hagen JHSC Teewinot J5 5 M 0:20:39
732 Robin Evans Hayabusa J5 5 M 0:22:58
744 Chase George Wilson, WY J5 5 M 0:29:41
704 Garrett McHugh Richmond, UT J5 5 M 0:38:37
730 Anna Gibson Wilson, WY J6 5 F 0:22:15
724 Nancy Morales Perez Jackson, WY J6 5 F 0:51:04
713 Lia Turiano Jackson, WY J6 5 F 1:00:59
735 Max Wilbrecht Wilson, WY J6 5 M 0:24:49
748 Reed Carlman J6 5 M 1:19:27
750 Charlotte Pierce 5 F 0:22:27
751 Mr. Moose 5 M 0:18:01
Sam Miller 0:24:48
Griffin Miller 0:25:42
702 Bettina Hall JHSC Teewinot J6 5 F DNS
15K By Age
Bib # Name Home Age Distance Elapsed Time
710 Colleen Bourque Kelly, WY 25-29 5 F 0:20:28
736 Rosa Quiroz Jackson, WY 25-29 5 F 0:51:05
709 Viennna Lopes Kelly, WY 25-29 5 F 0:22:07
726 Diana O'Brien Wilson, WY 35-39 5 F 0:25:13
734 Ed Evans Hayabusa 35-39 5 M 0:30:02
728 Caroline Johnson WILD GIRLS 40-44 5 F 0:18:36
721 Audrey Hagen Jackson, WY 40-44 5 F 0:20:40
739 Diana Eden Jackson, WY 40-44 5 F 0:26:22
714 Thomas Turiano Jackson, WY 40-44 5 M 1:01:00
718 Mary Patno Jackson, WY 45-49 5 F 0:22:21
749 Len Carlman 45-49 5 M 1:19:27
729 Sue Thomas WILD GIRLS 50-54 5 F 0:19:13
743 Kris Simpson Jackson, WY 50-55 5 F 0:25:29
701 Trudi Walter Jackson, WY 65-69 5 F 0:39:01
705 Margret McHugh Richmond, UT 70-74 5 F 0:41:13
741 Vivian Eden Jackson, WY J2 5 F 0:26:19
720 Merritt McClelland JHSC Junior Nordic J3 5 M 0:15:57
712 Parker Case Jackson, WY J3 5 M 0:19:46
723 Markus Krisjansons JHSC Development Team J3 5 M 0:19:57
733 Charlie Evans Hayabusa J3 5 M 0:22:52
737 Kyle Helm JHSC Junior Nordic J3 5 M 0:26:19
717 Aviva Thal JHSC Teewinot J4 5 F 0:21:17
719 Hailey Patno JHSC Teewinot J4 5 F 0:22:20
715 Melissa Slaughter JHSC Teewinot J4 5 F 0:23:47
707 Katie Koehler Jackson, WY J4 5 F 0:25:28
711 Emma Burke Kelly, WY J4 5 F 0:26:40
742 Cora Mitchell Wilson, WY J4 5 F 0:27:11
738 Corina Helm JHSC Teewinot J4 5 F 0:34:06
703 Kelsey McHugh Richmond, UT J4 5 F 0:38:45
747 Max Polito JHSC Teewinot J4 5 M 0:21:01
740 Henry Eden JHSC Teewinot J4 5 M 0:21:33
706 Wilton Springer JHSC Teewinot J4 5 M 0:22:05
725 David Hunt J4 5 M 0:27:03
745 Oliver Thomasma JHSC Teewinot J4 5 M 0:35:15
731 Reily Gibson Wilson, WY J5 5 F 0:20:35
716 Michelle Slaughter JHSC Teewinot J5 5 F 0:26:01
727 Hannah Wakeman JHSC Teewinot J5 5 F 0:36:06
746 Madeline Carlman JHSC Teewinot J5 5 F 0:36:19
722 Tomi Hagen JHSC Teewinot J5 5 M 0:20:39
732 Robin Evans Hayabusa J5 5 M 0:22:58
744 Chase George Wilson, WY J5 5 M 0:29:41
704 Garrett McHugh Richmond, UT J5 5 M 0:38:37
730 Anna Gibson Wilson, WY J6 5 F 0:22:15
724 Nancy Morales Perez Jackson, WY J6 5 F 0:51:04
713 Lia Turiano Jackson, WY J6 5 F 1:00:59
735 Max Wilbrecht Wilson, WY J6 5 M 0:24:49
748 Reed Carlman J6 5 M 1:19:27
750 Charlotte Pierce 5 F 0:22:27
751 Mr. Moose 5 M 0:18:01
Sam Miller 0:24:48
Griffin Miller 0:25:42
702 Bettina Hall JHSC Teewinot J6 5 F DNS
25K By Age
Bib # Name Team Age Distance Elapsed Time
185 Eric Stratton Victor, ID 13-17 25 M 1:16:18
164 Ann Klosterman Jackson, WY 18-24 25 F 1:18:19
192 Aly Courtemanch Jackson, WY 18-24 25 F 1:29:08
54 Paul Clark TOKO 18-24 25 M 1:01:25
159 Ben Morley Jackson, WY 18-24 25 M 1:04:05
55 Steve Elmer Salt Lake City, UT 18-24 25 M 1:05:08
63 Whitney Thompson Park City, UT 25-29 25 F 1:20:32
79 Jenny Bressler Wilson, WY 25-29 25 F 1:22:24
152 Dan Campbell Bozeman, MT 25-29 25 M 1:00:31
131 Dave Bergart Alpina Sports 25-29 25 M 1:02:36
114 Marc Miller Casper, WY 25-29 25 M 1:12:55
103 Inge Travis Park City, UT 30-34 25 F 1:07:10
128 Tracey Petervary Skinny Skis 30-34 25 F 1:15:33
76 Heather Scott Lewiston, MT 30-34 25 F 1:23:33
82 Ashton Nance Jackson, WY 30-34 25 F 1:33:02
109 Kathryn Gibson Salt Lake City, UT 30-34 25 F 1:41:23
53 Pat Gilroy Driggs, ID 30-34 25 M 1:03:31
70 Brooks Holmes Teton Pines 30-34 25 M 1:03:32
153 Erich Pardyjak Salt Lake City, UT 30-34 25 M 1:05:09
75 Ben Scott Lewiston, MT 30-34 25 M 1:09:22
145 Paul D'Amours Jackson, WY 30-34 25 M 1:13:58
129 Jay Petervary Skinny Skis 30-34 25 M 1:15:34
170 Doug Cook Jackson, WY 30-34 25 M 1:18:20
163 Dale Gentry Kelly, WY 30-34 25 M 1:21:39
193 Forest Dramis Jackson, WY 30-34 25 M 1:24:09
191 Amy Fulwyler Jackson, WY 35-39 25 F 1:13:04
121 Paula Hudson TOKO 35-39 25 F 1:16:08
68 Kathleen Crowley Jackson, WY 35-39 25 F 1:20:37
106 Jennifer Sparks Jackson, WY 35-39 25 F 1:24
126 Libby Hall Teton Village, WY 35-39 25 F 1:25:55
